MVH3204D Digital Humidity and Temperature Sensor
The MVH3204D is a digital relative humidity and temperature sensor that is well-suited for highly cost-sensitive applications targeting typical ambient environmental conditions. As such, the sensor provides a very good compromise between low-cost and accuracy.
Example application: Smartphones and tablets.
Performance summary
Relative humidity accuracy | ±3.5% RH typ. (20 – 80%RH, 25ºC) |
Temperature accuracy | ±0.3°C typ. (0 – 70°C) |
Relative humidity response time | 4 sec. typ. |
Supply voltage range | 1.8 – 5.5 V |
Current consumption | As low as 1.0 µA (8-bit, 1 RH+T/s) |
Form-factor | 3 × 2.4 × 0.8 mm |
Digital interface | I2C |
Relative Humidity Accuracy Plot | Temperature Accuracy Plot |
![]() |
![]() |